RY 144.17 0.4529% TD 77.39 0.0517% SHOP 78.87 -1.3878% CNR 171.64 0.5625% ENB 50.09 -0.4769% CP 110.62 0.6277% BMO 128.85 -0.548% TRI 233.58 1.1563% CNQ 103.29 -0.174% BN 60.87 -0.2295% ATD 75.6 -1.447% CSU 3697.0 1.1582% BNS 65.76 -0.3485% CM 66.6 -0.5525% SU 54.21 1.1569% TRP 53.15 0.3398% NGT 58.54 -0.3405% WCN 226.5 0.4123% MFC 35.905 0.9986% BCE 46.75 -0.5954%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change (CAD)
HZM Horizonte Minerals 48.56M 0.01 0.005 -0.005 50.00%
ADE Adex Mining Inc 6.77M 0.01 0.005 -0.005 50.00%
QPT Quest PharmaTech Inc 6.77M 0.03 0.02 -0.01 33.33%
LL Canada Rare Earth Corp 5.25M 0.03 0.02 -0.01 33.33%
BRY Bri-Chem Corp. 8.46M 0.31 0.21 -0.095 30.65%
RG Romios Gold Resources Inc. 5.04M 0.02 0.01 -0.005 25.00%
MERG Metal Energy Corp 6.35M 0.02 0.01 -0.005 25.00%
MARV Marvel Discovery Corp 5.55M 0.025 0.02 -0.005 20.00%
AL ALX Uranium Corp 7.45M 0.025 0.02 -0.005 20.00%
VVC VVC Exploration Corp. 28.63M 0.05 0.04 -0.01 20.00%
PEX Pacific Ridge Exploration Ltd 20.78M 0.085 0.07 -0.015 17.65%
DEAL Playgon Games Inc 10.10M 0.03 0.03 -0.005 16.67%
SGO Sonoro Gold Corp 9.96M 0.06 0.05 -0.01 16.67%
DKL Decklar Resources Inc 5.50M 0.03 0.03 -0.005 16.67%
GZD Grizzly Discoveries Inc 5.24M 0.03 0.03 -0.005 16.67%
ART ARHT Media Inc 11.54M 0.06 0.05 -0.01 16.67%
TOH Total Helium Ltd 8.70M 0.065 0.06 -0.01 15.38%
BCT Briacell Therapeutics Corp 88.06M 2.3 1.96 -0.34 14.78%
GDNP Good Natured Products Inc 25.11M 0.035 0.03 -0.005 14.29%
TORQ Torq Resources Inc 29.39M 0.115 0.10 -0.015 13.04%
QIPT Quipt Home Medical Corp. 302.68M 5.4 4.72 -0.68 12.59%
GRC Gold Springs Resource Corp 23.92M 0.08 0.07 -0.01 12.50%
VLI Vision Lithium Inc 12.84M 0.04 0.04 -0.005 12.50%
KLX Klimat X Developments Inc. 7.52M 0.045 0.04 -0.005 11.11%
ONE 01 Communique Laboratory Inc 8.67M 0.05 0.04 -0.005 10.00%
MENE Mene Inc 70.15M 0.2 0.18 -0.02 10.00%
TUK Tuktu Resources Ltd. 5.75M 0.05 0.04 -0.005 10.00%
GRD Grounded Lithium Corp. 6.51M 0.05 0.04 -0.005 10.00%
SPC SPC Nickel Corp. 8.27M 0.05 0.04 -0.005 10.00%
MPVD Mountain Province Diamonds Inc 51.81M 0.21 0.19 -0.02 9.52%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).