RY 144.17 0.4529% TD 77.39 0.0517% SHOP 78.87 -1.3878% CNR 171.64 0.5625% ENB 50.09 -0.4769% CP 110.62 0.6277% BMO 128.85 -0.548% TRI 233.58 1.1563% CNQ 103.29 -0.174% BN 60.87 -0.2295% ATD 75.6 -1.447% CSU 3697.0 1.1582% BNS 65.76 -0.3485% CM 66.6 -0.5525% SU 54.21 1.1569% TRP 53.15 0.3398% NGT 58.54 -0.3405% WCN 226.5 0.4123% MFC 35.905 0.9986% BCE 46.75 -0.5954%

Losers

Let's Explore Top Losers Today with Lowest Daily Price % Change and Market Cap above CAD 5 million

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change
HZM Horizonte Minerals 48.56M 0.01 0.005 -0.005 50.00%
ADE Adex Mining Inc 6.77M 0.01 0.005 -0.005 50.00%
QPT Quest PharmaTech Inc 6.77M 0.03 0.02 -0.01 33.33%
LL Canada Rare Earth Corp 5.25M 0.03 0.02 -0.01 33.33%
BRY Bri-Chem Corp. 8.46M 0.31 0.21 -0.095 30.65%
ROMJ Rubicon Organics Inc 25.57M 0.55 0.40 -0.155 28.18%
SGQ SouthGobi Resources Ltd 190.25M 1.04 0.76 -0.28 26.92%
OPT Optiva Inc 16.69M 7.84 5.83 -2.01 25.64%
DM Datametrex AI Ltd 8.07M 0.02 0.01 -0.005 25.00%
RG Romios Gold Resources Inc. 5.04M 0.02 0.01 -0.005 25.00%
MERG Metal Energy Corp 6.35M 0.02 0.01 -0.005 25.00%
MEK Metals Creek Resources Corp 5.07M 0.04 0.03 -0.01 25.00%
BONE Boron One Holdings Inc. 18.80M 0.065 0.05 -0.015 23.08%
FRXI FRX Innovations Inc 5.97M 0.045 0.04 -0.01 22.22%
MARV Marvel Discovery Corp 5.55M 0.025 0.02 -0.005 20.00%
CCB Canada Carbon Inc. 7.60M 0.05 0.04 -0.01 20.00%
SCY Scandium Interna 8.90M 0.025 0.02 -0.005 20.00%
AL ALX Uranium Corp 7.45M 0.025 0.02 -0.005 20.00%
VVC VVC Exploration Corp. 28.63M 0.05 0.04 -0.01 20.00%
HWY Highway 50 Gold Corp 5.49M 0.25 0.20 -0.05 20.00%
BABY Else Nutrition Holdings Inc 25.41M 0.3 0.24 -0.055 18.33%
PEX Pacific Ridge Exploration Ltd 20.78M 0.085 0.07 -0.015 17.65%
IMP Intermap Technologies Corp 25.87M 0.58 0.48 -0.1 17.24%
SGO Sonoro Gold Corp 9.96M 0.06 0.05 -0.01 16.67%
DSY Destiny Media Technologies Inc 12.77M 1.5 1.25 -0.25 16.67%
DEAL Playgon Games Inc 10.10M 0.03 0.03 -0.005 16.67%
PGDC Patagonia Gold Corp 9.38M 0.03 0.03 -0.005 16.67%
DKL Decklar Resources Inc 5.50M 0.03 0.03 -0.005 16.67%
GZD Grizzly Discoveries Inc 5.24M 0.03 0.03 -0.005 16.67%
ART ARHT Media Inc 11.54M 0.06 0.05 -0.01 16.67%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).