RY 139.89 0.8943% TD 76.9 1.2242% SHOP 86.16 -18.5248% CNR 172.89 0.5818% ENB 51.15 1.1269% CP 112.14 0.5199% BMO 127.56 0.9816% TRI 229.43 0.1528% CNQ 105.96 1.0105% BN 60.44 0.683% ATD 75.02 0.4015% CSU 3820.47 1.7341% BNS 65.64 1.4685% CM 66.73 1.3364% SU 53.67 0.4304% TRP 52.0 1.069% NGT 57.07 0.3693% WCN 227.19 0.0528% MFC 33.6 0.9919% BCE 46.16 0.5445%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above CAD 5 million

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change
HZM Horizonte Minerals 48.56M 0.005 0.01 0.005 100.00%
NEWU Newtopia Inc 11.88M 0.04 0.07 0.03 62.50%
JK Just Kitchen Holdings Corp 5.53M 0.055 0.09 0.03 54.55%
QPT Quest PharmaTech Inc 6.77M 0.02 0.03 0.01 50.00%
PGDC Patagonia Gold Corp 9.38M 0.02 0.03 0.01 50.00%
SFR Sandfire Resources America Inc 112.57M 0.29 0.40 0.10 36.21%
GROW CO2 Gro Inc 7.30M 0.015 0.02 0.005 33.33%
DM Datametrex AI Ltd 8.07M 0.015 0.02 0.005 33.33%
MTLO Martello Technologies Group Inc 7.71M 0.015 0.02 0.005 33.33%
CPL Copper Lake Resources Ltd 5.40M 0.015 0.02 0.005 33.33%
IVQ-U Invesque Inc 12.65M 0.175 0.23 0.06 31.43%
EAC Earth Alive Clean Technologies Inc 10.37M 0.02 0.03 0.005 25.00%
EOX Euromax Resources Ltd 9.80M 0.02 0.03 0.005 25.00%
FUSE Fuse Cobalt Inc 5.64M 0.02 0.03 0.005 25.00%
CLIP "Clip Money Inc." 24.14M 0.21 0.26 0.05 23.81%
CAG Composite Alliance Group Inc 7.17M 0.05 0.06 0.01 20.00%
CANS Wildpack Beverage Inc 5.51M 0.05 0.06 0.01 20.00%
QPM Quebec Precious Metals Corporation 5.22M 0.05 0.06 0.01 20.00%
RIWI Riwi Corp 14.76M 0.75 0.89 0.14 18.67%
SAGE Sage Potash Corp. 7.58M 0.2 0.23 0.04 17.50%
HUD Hudson Resources Inc. 5.45M 0.03 0.04 0.005 16.67%
RDG Ridgeline Minerals Corp 10.48M 0.125 0.14 0.02 16.00%
PNPN Power Nickel Inc 28.51M 0.45 0.52 0.07 15.56%
BRW Brunswick Exploration Inc 110.62M 0.46 0.53 0.07 15.22%
GMV GMV Minerals Inc 15.54M 0.14 0.16 0.02 14.29%
MNO Meridian Mining UK Societas 77.62M 0.49 0.56 0.07 14.29%
TOH Total Helium Ltd 8.70M 0.07 0.08 0.01 14.29%
JEV Jericho Oil Corp 47.15M 0.15 0.17 0.02 13.33%
DMI Diamcor Mining 8.35M 0.04 0.04 0.005 12.50%
TUK Tuktu Resources Ltd. 5.75M 0.04 0.04 0.005 12.50%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).